Comparative Financial Performance of TCS and Infosys (quarter ending June 2011)* | ||||
TCS | Infosys | |||
Quarter ending June 2011 (figures in Rupees Crore) | Percentage Growth YOY | Quarter ending June 2011 (figures in Rupees Crore) | Percentage Growth YOY | |
Net Sales | 10797.02 | 31.39% | 7485 | 20.8% |
Operating profit | 2824.92 | 25.67% | 1952 | 11.23% |
Consolidated Net profit | 2414.76 | 26.69% | 1722 | 15.7% |
Total Employees | 198614 | 133560 | ||
Attrition Rate | 14% | 17.5% |
*Data are to the closest approximation, based on published open sources.
Not too long back there was a huge issue of infoscions baring their feelings in the social networking sites over the controversial iRACE. At that time the company took a strong exception and went to the extent of introducing a social media rule book to tell employees what they can share and what not on the social media (read my extensive article on this Policing social media isn't a smart policy). However the company has perhaps realized that this way cannot be for long in today era of competitiveness.
And so this bubble (an attempted internal PR exercise) for a change is expected to thwart the trouble that the company finds itself in today.
No comments:
Post a Comment